FACULTY OF ALLIED HEALTH & BIOLOGICAL SCIENCES
doctor of physical therapy (dpt)
Department
physical Therapy
Level
Undergraduate
Semesters
10
Credit
189
INTRODUCTION
It gives me great pleasure to welcome you to the Department of Physical Therapy of Ibadat International University Islamabad, which has become an icon of quality education. I can assure you with full confidence that Insha-Allah your 05-years stay at this campus will provide you with a unique academic experience with multiple achievements and learning outcomes to enable you to take the leading role in your professional career.
We at the Department of Physical Therapy, provide our students with extensive clinical-based, research-oriented, and patient-centered education to enable them to make a perfect treatment plan for their patients while ensuring their safety on priority. This has been achieved with our good infrastructure, highly qualified faculty with clinical expertise, and hands-on training. We train our students for customized patient care in our own state-of- the art laboratories, museums, and multi-disciplinary hospitals.
- Program Duration
- Entry Requirements
Program Duration: 5 Years
Timing: Morning (Monday-Friday)
Location: 6.7 Km Japan Road, Sihala, Islamabad.
Recognized By: Higher Education Commission
Entry Requirements: 12 Years of Education, F.Sc (Pre-Medical)/A-Level or Equivalent with minimum 60% Marks.
Entry Test: Ibadat International University Entry Test/NUMS Entry Test.
1st Semester
Course Code | Course | Credit Hours |
DPT-6210 | Anatomy – I | 3(2+1) |
DPT-6205 | Physiology – I | 3(2+1) |
DPT-6301 | Kinesiology – I | 3(2+1) |
DPT-6101 | Functional English * | 3(3-0) |
DPT-6121 | Applications of ICT * | 3(2-1) |
DPT-6115 | Understanding of Arabic Grammar | 2(2-0) |
DPT-6120 | Understanding of Holy Quran I / Critical Thinking and Writing I | 1(0-1) |
| TOTAL CREDIT HOURS=18 | |
2nd Semester
Course Code | Course | Credit Hours |
DPT-6211 | Anatomy – II | 3(2-1) |
DPT-6206 | Physiology – II | 3(2-1) |
DPT-6302 | Kinesiology – II | 3(2-1) |
DPT-6117 | Quantitative Reasoning – I | 3(3-0) |
DPT-6105 | Expository Writing | 3(3-0) |
DPT-6110 | Pakistan Studies | 2(2-0) |
DPT-6121 | Understanding of Holy Quran II / Critical Thinking and Writing II | 1(0-1) |
| TOTAL CREDIT HOURS=18 | |
3rd Semester
Course Code | Course | Credit Hours |
DPT-6203 | Anatomy – III | 3(2-1) |
DPT-6207 | Physiology – III | 3(2-1) |
DPT-6102 | Medical Physics | 3(2-1) |
DPT-6212 | Principles of Biochemistry | 3(3-0) |
DPT-6340 | Biomechanics & Ergonomics | 3(2-1) |
DPT-6118 | Quantitative Reasoning – II * | 3(3-0) |
| CREDIT HOURS=18 | |
4th Semester
Course Code | Course | Credit Hours |
DPT-6204 | Neuro Anatomy | 3(2-1) |
DPT-6116 | Movement Sciences | 3(2-1) |
DPT-6341 | Human Psychology | 2(2-0) |
DPT-6114 | Ideology & Constitution of Pakistan | 2(2-0) |
DPT-6122 | Civics & Community Engagement | 2(2-0) |
DPT-6113 | Entrepreneurship | 2(2-0) |
DPT-6108 | Islamic Studies / Ethics | 2(2-0) |
DPT-6103 | Sociology | 2(2-0) |
| TOTAL CREDIT HOURS=18 | |
5th Semester
Course Code | Course | Credit Hours |
DPT-6307 | Exercise Physiology | 3(2-1) |
DPT-6311 | Pharmacology & Therapeutics – I | 2(2-0) |
DPT-6305 | Physical Agents & Electrotherapy – I | 3(2-1) |
DPT-6111 | Community Medicine & Rehabilitation | 3(2-1) |
DPT-6309 | Pathology & Microbiology – I | 2(2-0) |
DPT-6342 | Artificial Intelligence in Healthcare | 2(2-0) |
DPT-6401 | Supervised Clinical Practice – I | 3(0-3) |
| TOTAL CREDIT HOURS=18 | |
6th Semester
Course Code | Course | Credit Hours |
DPT-6312 | Pharmacology & Therapeutics – II | 2(2-0) |
DPT-6306 | Physical Agents & Electrotherapy – II | 3(2-1) |
DPT-6308 | Therapeutic Exercises & Techniques | 3(2-1) |
DPT-6343 | Sustainable Development Goals: Health & Wellbeing | 3(2-1) |
DPT-6310 | Pathology & Microbiology – II | 3(2-1) |
DPT-6327 | Molecular Biology & Genetics | 2(2-0) |
DPT-6402 | Supervised Clinical Practice – II | 3(0-3) |
| TOTAL CREDIT HOURS=19 | |
7th Semester
Course Code | Course | Credit Hours |
DPT-6313 | Medicine – I | 3(3-0) |
DPT-6315 | Surgery – I | 3(3-0) |
DPT-6318 | Musculoskeletal Physical Therapy | 3(2-1) |
DPT-6317 | Radiology & Diagnostic Imaging | 3(2-1) |
DPT-6119 | Biostatistics | 3(2-1) |
DPT-6407 | Supervised Clinical Practice – III | 4(0-4) |
| TOTAL CREDIT HOURS=19 | |
8th Semester
Course Code | Course | Credit Hours |
DPT-6319 | Neurological Physical Therapy | 3(2-1) |
DPT-6314 | Medicine – II | 3(3-0) |
DPT-6316 | Surgery – II | 3(3-0) |
DPT-6335 | Sports Physical Therapy | 2(1-1) |
DPT-6107 | Scientific Inquiry & Research Methods | 3(2-1) |
DPT-6333 | Professional Practice (Laws, Ethics & Administration) | 2(2-0) |
DPT-6408 | Supervised Clinical Practice – IV | 4(0-4) |
| TOTAL CREDIT HOUR=20 | |
9th Semester
Course Code | Course | Credit Hours |
DPT-6321 | Manual Therapy | 3(2-1) |
DPT-6322 | Cardiopulmonary Physical Therapy | 3(2-1) |
DPT-6332 | Prosthetics & Orthotics | 2(2-0) |
DPT-6331 | Clinical Decision Making & Differential Diagnosis | 3(3-0) |
DPT-6344 | Emergency Procedures in Physical Therapy | 2(1-1) |
DPT-6334 | Evidence Based Practice | 3(2-1) |
DPT-6409 | Supervised Clinical Practice – V | 4(0-4) |
| TOTAL CREDIT HOURS=20 | |
10th Semester
Course Code | Course | Credit Hours |
DPT-6336 | Integumentary Physical Therapy | 2(1-1) |
DPT-6337 | Women’s Health Physical Therapy | 3(2-1) |
DPT-6338 | Pediatric & Neonatal Physical Therapy | 3(2-1) |
DPT-6339 | Geriatric Physical Therapy | 3(2-1) |
DPT-6410 | Supervised Clinical Practice – VI | 4(0-4) |
DPT-6502 | Capstone / Research Project | 3(0-3) |
| TOTAL CREDIT HOURS=18 | |
CAREER PROSPECTUS
Physiotherapists can treat a wide range of disorders, they are highly in demand today making career of physical therapy very attractive. Currently there is a lot of demand for physiotherapists in various government and private institutes, hospitals, sports boards and NGOs in Pakistan as well as in foreign countries like USA, Canada, UK,Australia and in South Asia etc. The physical therapist works with a diversity of workload in all healthcare centers, often as part of multidisciplinary teams. A Physiotherapist can pursue his/her career in Academics, Clinical and research areas.
VISION & MISSION
Our Mission is to establish a state-of-the-art Teaching, Clinical and Research oriented division of Physical Therapy & Rehabilitation at Ibadat International University Islamabad-IIUI for basic & advanced skilled activities/ hands on training along with quality physical therapy education in line with current national &international higher standards. Our Goal is to produce physical therapists who are expert in providing evidence-based practice through proficient and competent manner with high ethical and professional value.
OBJECTIVES
The chief goal of DPT program is to produce physical therapists able to meet the needs of patients as well as society with participation in both professional and community service. In order to fulfill this goal, the department works on the following objectives:
1. To integrate in-depth knowledge of basic and clinical sciences for planning, execution and modification of various treatment approaches that reflect the overall scope of physical therapy practice.
2. To develop clinical competence in assessment, diagnosis and implementation of an effective plan of care.
3. To train students with appropriate communication and decision making skills necessary to work in collaboration with patients and members of the healthcare team
PROGRAM LEARNING OUTCOMES (PLOs)
- Demonstrate in-depth knowledge of the basic and clinical sciences relevant to physical therapy, both in their fundamental context and in their application to the discipline of physical therapy. Understand, correlate and apply theoretical foundations of knowledge to the practice of physical therapy; evaluate and clarify new or evolving theory relevant to physical therapy.
- Demonstrate the behaviors of the scholarly clinician by developing and utilizing the process of critical thinking and inquiry, particularly focused on the improvement of the practice of physical therapy and the delivery of health care.
- Engage in reflective practice through sound clinical decision making, critical self- assessment and commitment to lifelong learning.