FACULTY OF ALLIED HEALTH & BIOLOGICAL SCIENCES
Master of science in physical therapy (mspt)
Department
physical Therapy
Level
Graduate
Semesters
04
Credit
42
INTRODUCTION
The MSPT degree offered at the Department of Physical Therapy – Ibadat International University Islamabad enables Physical Therapists to improve their clinical knowledge and skills through a specific program of advanced practice.
This program has been designed according to the guidelines of the Higher Education Commission (HEC) Pakistan and meets national and international standards.
This program will be run under highly qualified and trained Physical therapists.
- Program Duration
- Entry Requirements
Program Duration: 2 Years (4 Semesters)
Timing: Weekend (Saturday-Sunday)
Location: 6.7 Km Japan Road, Sihala, Islamabad.
Recognized By: Higher Education Commission
Entry Requirements:
- Doctor of Physical Therapy (DPT, 05 Years Degree) from HEC Recognized University
OR
- Bachelor of Science (Hons) in Physiotherapy (BSPT, 04 Years Degree) from HEC Recognized University
Entry Test: Ibadat International University Entry Test + Interview
Master of Science in Physical Therapy (Musculoskeletal)
| Course Code | Course Title | Credit Hours |
SEMESTER 1 | MPT-7101 | Clinical Decision Making & Differential Diagnosis | 3 (3+0) |
MPT-7202 | Evidence Based Practice | 2 (2+0) | |
MPT-7102 | Professional Practice (Laws, Ethics & Administration) | 2 (2+0) | |
MPT-7201 | Biostatistics & Research Methodology | 2 (2+0) | |
MPT-7601 | Understanding of Holy Quran – I /Critical Thinking and Writing I | 1(0+1) | |
Total | 10(9+1) | ||
SEMESTER 2 | MPT-7301 | Applied Biomechanics & Ergonomics-I (Upper Quadrant) | 2 (2+0) |
MPT-7303 | Musculoskeletal Disorders and assessment-I (Upper Quadrant) | 2 (1+1) | |
MPT-7305 | Advanced Musculoskeletal Physical Therapy-I (Upper Quadrant) | 3 (2+1) | |
MPT-7116 | Artificial Intelligence use in Physical Therapy and Academic Practices | 2 (2+0) | |
MPT-7602 | Understanding of Holy Quran – II /Critical Thinking and Writing II | 1(0+1) | |
Total | 10(7+3) | ||
SEMESTER 3 | MPT-7302 | Applied Biomechanics & Ergonomics-II (Lower Quadrant) | 2 (2+0) |
MPT-7304 | Musculoskeletal Disorders and assessment-II (Lower Quadrant) | 2 (1+1) | |
MPT-7306 | Advanced Musculoskeletal Physical Therapy-II (Lower Quadrant) | 3 (2+1) | |
MPT-7103 | Musculoskeletal Imaging | 3 (2+1) | |
Total | 10 (7+3) | ||
SEMESTER 4 | MPT-7401 | Clinical Residency | 6 (0+6) |
MPT-7501 | Research Project |
6 (0+6) | |
Total | 12(0+12) | ||
Master of Science in Physical Therapy (Neurology)
| Course Code | Course Title | Credit Hours |
SEMESTER 1 | MPT-7101 | Clinical Decision Making & Differential Diagnosis | 3(3+0) |
MPT-7202 | Evidence Based Practice | 2(2+0) | |
MPT-7102 | Professional Practice (Laws, Ethics & Administration) | 2(2+0) | |
MPT-7201 | Biostatistics & Research Methodology | 2(2+0) | |
MPT-7601 | Understanding of Holy Quran – I /Critical Thinking and Writing I | 1(0+1) | |
Total | 10(9+1) | ||
SEMESTER 2 | MPT-7313 | Advanced Motor Control and Learning | 3(3+0) |
MPT-73014 | Applied Clinical Neurosciences | 2(2+0) | |
MPT-7315 | Functional Rehabilitation | 2(1+1) | |
MPT-7116 | Artificial Intelligence use in Physical Therapy and Academic Practices | 2(2+0) | |
MPT-7602 | Understanding of Holy Quran – II /Critical Thinking and Writing II | 1(0+1) | |
Total | 10(8+2) | ||
SEMESTER 3 | MPT-7316 | Cognitive and Perceptual Dysfunction | 2(2+0) |
MPT-7317 | Advanced Practice in Adult Neurological Physical Therapy | 3(2+1) | |
MPT-7318 | Advanced Practice in Pediatrics Neurological Physical Therapy | 3(2+1) | |
MPT-7108 | Neuroimaging | 2(1+1) | |
Total | 10 (8+2) | ||
SEMESTER 4 | MPT-7401 | Clinical Residency | 6(0+6) |
MPT-7501 | Research Project | 6(0+6) | |
Total | 12(0+12) | ||
Master of Science in Physical Therapy (Sports)
| Course Code | Course Title | Credit Hours |
SEMESTER 1 | MPT-7109 | Sports Biomechanics & Ergonomics | 2(2+0) |
MPT-7319 | Applied Exercise Physiology | 3(2+1) | |
MPT-7202 | Biostatistics & Research Methodology | 2(2+0) | |
MPT-7201 | Evidence Based Practice | 2(2+0) | |
MPT-7601 | Understanding of Holy Quran – I /Critical Thinking and Writing I | 1(0+1) | |
Total | 10 (8+1) | ||
SEMESTER 2 | MPT-7320 | Sports Injuries | 3(2+1) |
MPT-7110 | Differential Diagnosis & Clinical Reasoning In Sports Physical therapy | 2(2+0) | |
MPT-7111 | Sports Nutrition | 2(2+0) | |
MPT-7116 | Artificial Intelligence use in Physical Therapy and Academic Practices | 2(2+0) | |
MPT-7602 | Understanding of Holy Quran – II /Critical Thinking and Writing II | 1(0+1) | |
Total | 10(8+2) | ||
SEMESTER 3 | MPT-7112 | Sports Psychology | 2(2+0) |
MPT-7321 | Pain Management in Sports | 3(2+1) | |
MPT-7322 | Sports Medicine in Rehabilitation | 3(2+1) | |
MPT-7123 | Pediatric Sports Physical Therapy | 2(2+0) | |
Total | 10 (8+2) | ||
SEMESTER 4 | MPT-7401 | Clinical Residency | 6(0+6) |
MPT-7501 | Research Project | 6(0+6) | |
Total | 12(0+12) | ||
Master of Science in Physical Therapy (Paediatrics)
| Course Code | Course Title | Credit Hours |
SEMESTER 1 | MPT-7105 | Pediatric Anatomy & Embryology | 2(2+0) |
MPT-7307 | Pediatric Development & Motor Control | 3(2+1) | |
MPT-7201 | Biostatistics & Research Methodology | 2(2+0) | |
MPT-7202 | Evidence Based Practice | 2(2+0) | |
| MPT-7601 | Understanding of Holy Quran – I /Critical Thinking and Writing I | 1(0+1) |
Total | 10(8+2) | ||
SEMESTER 2 | MPT-7308 | Pediatric Anomalies & Clinical Assessment | 2(2+0) |
MPT-7106 | Differential Diagnosis & Clinical Reasoning in Pediatrics | 2(2+0) | |
MPT-7309 | Pediatrics & Neonatal Intensive Care Physical Therapy | 3(2+1) | |
MPT-7116 | Artificial Intelligence use in Physical Therapy and Academic Practices | 2(2+0) | |
| MPT-7602 | Understanding of Holy Quran – II /Critical Thinking and Writing II | 1(0+1) |
Total | 10 (8+2) | ||
SEMESTER | MPT-7310 | Orthotics & Assistive Devices in Pediatrics | 2(2+0) |
MPT-7311 | Pediatric Orthopedic Rehabilitation | 3(2+1) | |
MPT-7312 | Pediatric Neuromuscular Rehabilitation | 3(2+1) | |
MPT-7107 | Pediatric Nutrition | 2(2+0) | |
Total | 10 (8+2) | ||
SEMESTER | MPT-7401 | Clinical Residency | 6(0+6) |
MPT-7501 | Research Project | 6(0+6) | |
Total | 12(0+12) | ||
Master of Science in Physical Therapy (Women’s Health)
| Course Code | Course Title | Credit Hours |
SEMESTER 1 | MPT-7113 | Female Reproductive Anatomy | 2(1+1) |
MPT-7114 | Maternal Physiology & Labor | 2(2+0) | |
MPT-7201 | Biostatistics & Research Methodology | 2(2+0) | |
MPT-7324 | Women health Conditions & Assessment | 3(3+0) | |
| MPT-7601 | Understanding of Holy Quran – I /Critical Thinking and Writing I | 1(0+1) |
Total | 10 (8+1) | ||
SEMESTER 2 | MPT-7325 | Obstetrics Physical Therapy | 3(2+1) |
MPT-7115 | Differential Diagnosis & Clinical Reasoning in women Health | 3(2+1) | |
MPT-7116 | Artificial Intelligence use in Physical Therapy and Academic Practices | 3(3+0) | |
MPT-7602 | Understanding of Holy Quran – II /Critical Thinking and Writing II | 1(0+1) | |
Total | 10 (7+3) | ||
SEMESTER 3 | MPT-7326 | Gynecological Physical Therapy | 2(2+0) |
MPT-7327 | Emergencies in Obstetrics and Gynecology | 3(2+1) | |
MPT-7328 | Exercise Physiology & Female Athletes | 3(2+1) | |
MPT-7012 | Nutrition & Women Health | 2(1+1) | |
Total | 10 (7+3) | ||
SEMESTER 4 | MPT-7401 | Clinical Residency | 6(0+6) |
MPT-7501 | Research Project | 6(0+6) | |
Total | 12 (0+12) | ||
CAREER PROSPECTUS
- Private and Public Clinical Practice
- Higher Education Sectors
- Management or Research centers.
- Clinical Managers
- Consultant Physical Therapists
- Extended Scope Practitioners
- Research Physical Therapists.
OBJECTIVES
The aims of the MSPT programs are to provide advanced clinical skills and knowledge in Musculoskeletal, Neurological, Sports and Paediatric Physical Therapy. Moreover, the content of the program is designed to fulfill the needs of practicing Physical Therapists who want to update their clinical skills using evidence-based principles in clinical decision-making. In addition to coursework and laboratory sessions, students also participate in physical therapy clinical rounds, which provide them with additional knowledge of advanced physical therapy practice.
PROGRAM VISION & MISION
VISION:
The MSPT program offers practicing Physical Therapists the opportunity to enhance their professional development in the specific areas of Research, Ethics, Education, and Administration while developing new clinical skills in clinical electives.
MISSION:
The MSPT program is committed to providing an educational opportunity for its students, which is excellent, innovative, and consistent with the mission of the Ibadat International University Islamabad. With an emphasis on problem-based, self-directed learning with integrated academic and clinical education. The Program provides Professional and inter-professional educational opportunities in partnership with the community and the University at large.
PROGRAM LEARNING OUTCOMES (PLOs)
- To acquire in-depth knowledge of current theories, techniques, and advancements in the field of Musculoskeletal Physical Therapy, staying updated with the latest research and best practices.
- To develop advanced critical thinking skills to analyze complex clinical situations, synthesize information from various sources, and make evidence-based decisions.
- To foster an awareness of emerging trends and technologies in Physical Therapy, enabling graduates to proactively adapt to changes in the field and contribute to its progression.